
produce48
A PD48 resource to provide easy and convenient access to performance clips, individual fancams, results, and rankings; an all-in-one spot if you want to reminisce and watch (and rewatch!) your favourite stages
Compiled by Admin π @PRODUCE48UPDATE
performances
NEKKOYA (PICK ME)
Voted by her fellow trainees, Miyawaki Sakura was chosen to be the center of Nekkoya, which was performed on M!Countdown.
Agency Performances: EP. 1 (June 15) & EP. 2 (June 22)
A playlist of the full versions of available agency performances. Mnet did not release all of the performances (ex. Yabuki Nako & Tanaka Miku's performance) for undisclosed reasons.
Trainees performed in front of the mentors for evaluation. Each girl was graded from A-F, which organized them into temporary training classes.
Group Battle Evaluation: EP. 3 (June 29) & EP. 4 (July 6)
Trainees were split into 16 teams (8 songs), with 2 teams performing the same song and competing against one another.
Girls on winning teams each received 1,000 benefit votes.
Position Battle Evaluation: EP. 6 (July 20) & EP. 7 (July 27)
The Top 57 trainees were split into 11 teams (6 vocal/rap, 5 dance) of their preferred position.
The individual winners of each song (11 total) received 5,000 benefit votes, with the winners of the overall categories (2 total) each receiving an additional 100,000 benefit votes.
Concept Battle Evaluation: EP. 10 (August 17)
The Top 30 trainees were split into 6 teams to perform new original songs with different concepts.
The winning team received 130,000 benefit votes (50,000 for the 1st placer and 20,000 for the rest of the members).
Finale Performances: EP. 12 (August 31)
The Top 20 trainees were split into 2 teams to perform 2 new original songs:
"μμΌλ‘ μ λΆνν΄ (We Together)" [eng: Please Take Care of Me] produced by Han Sungsoo"λ°ν΄λ²λ¦¬μμ? (ε₯½γγ«γͺγ£γ‘γγγ γγοΌ)" [eng: You're in Love, Right?] produced by Akimoto Yasushi
The Top 20 also performed new song "κΏμ κΎΈλ λμ" [eng: As We Dream].
1:1 eye contact fancams
rankings
Note: rankings were not revealed during ep. 4 and ep. 7 and not fully revealed during ep. 6 and ep. 10.
Eliminations took place on ep. 5, ep. 8, and ep. 11.
Evaluation Results
The results of the evaluations were all determined by live audience votes. Live audience votes (& winners' resulting benefit votes) were then added to online votes to determine the rankings.
Position Battle Evaluation
The Top 57 trainees were split into 11 teams (6 vocal/rap, 5 dance) of their preferred position.
The individual winners of each song (11 total) received 5,000 benefit votes, with the winners of the overall categories (2 total) each receiving an additional 100,000 benefit votes.
Results
| Category | Song | Performers | Winner |
|---|---|---|---|
| Vocal/Rap | "Energetic" - Wanna One | Jo Yuri, Kim Sihyun, Na Goeun, Asai Nanami, Yamada Noe | Jo Yuri |
| Vocal/Rap | "Don't Know You" - Heize | Park Minji, Han Chowon, Kang Hyewon, Yu Minyoung | Han Chowon |
| Vocal/Rap | "Merry Chri" - BoA | Park Haeyoon, Kim Nayoung, Kim Sohee, Yoon Haesol, Aramaki Misaki, Sato Minami | Park Haeyoon |
| Vocal/Rap | "Into the New World" - Girls' Generation | Heo Yunjin, Goto Moe, Yabuki Nako, Chiba Erii, Kim Chaewon | Kim Chaewon |
| Vocal/Rap | "The Truth Untold" - BTS | Jang Gyuri, Takeuchi Miyu, Miyazaki Miho, Iwatate Saho | Miyazaki Miho |
| Vocal/Rap | "Ddu-Du Ddu-Du" - Blackpink | Kim Doah, Park Seoyoung, Miyawaki Sakura, Takahashi Juri, Murakawa Bibian, Jo Gahyeon | Kim Doah |
| Overall Vocal/Rap Winner: | Han Chowon | ||
| Dance | "Side to Side" - Ariana Grande | Lee Sian, Lee Kaeun, Jang Wonyoung, Wang Yireon, Shiroma Miru | Shiroma Miru |
| Dance | "Sorry Not Sorry" - Demi Lovato | Kwon Eunbi, Ahn Yujin, Choi Yena, Lee Chaeyeon, Go Yujin | Kwon Eunbi |
| Dance | "Handclap" - Fitz & the Tantrums | Motomura Aoi, Kojima Mako, Muto Tomu, Murase Sae, Kim Choyeon, Kim Minseo | Murase Sae |
| Dance | "Instruction" - Jax Jones | Son Eunchae, Lee Haeun, Nakanishi Chiyori, Wang Ke, Kim Hyunah, Kim Suyun | Son Eunchae |
| Dance | "Touch" - Little Mix | Shitao Miu, Honda Hitomi, Kim Minju, Bae Eunyoung, Lee Yujeong | Kim Minju |
| Overall Dance Winner: | Murase Sae |
Concept Evaluation
The Top 30 trainees were split into 6 teams to perform new original songs with different concepts.
The winning team received 130,000 benefit votes (50,000 for the 1st placer and 20,000 for the rest of the members).
Results
| Song | Concept | Performers |
|---|---|---|
| "1000%" | Contemporary Girls Pop | Lee Chaeyeon, Miyazaki Miho, Kim Minju, Goto Moe, Shitao Miu |
| "λμκ² λΏκΈ°λ₯Ό" (To Reach You) | New Jack Swing | Na Goeun, Yabuki Nako, Jo Yuri, Jang Gyuri, Kim Chaewon |
| "I AM" | Hip-hop/R&B Pop | Heo Yunjin, Choi Yena, Ahn Yujin, Lee Kaeun, Takahashi Juri |
| "Rollin' Rollin'" | Tropical Pop Dance | Kim Nayoung, Honda Hitomi, Shiroma Miru, Jang Wonyoung, Kim Doah |
| "Rumor" | Moombaton/Trap | Kwon Eunbi, Lee Sian, Murase Sae, Han Chowon, Kim Sihyun |
| "λ€μ λ§λ" (See You Again) | Pop Dance | Park Haeyoon, Takeuchi Miyu, Wang Yireon, Kang Hyewon, Miyawaki Sakura |
| WINNING TEAM: | Rollin' Rollin' | 1st place: Shiroma Miru |
Group Battle Evaluation
Trainees were split into 16 teams (8 songs), with 2 teams performing the same song and competing against one another.
Girls on winning teams each received 1,000 benefit votes.
Results
| Song | Winning Team | Losing Team |
|---|---|---|
| "Love Whisper" - GFriend | Team 2 (Yabuki Nako, Yoon Eunbin, Kim Nayoung, Aramaki Misaki, Kurihara Sae, Kang Damin) | Team 1 (Wang Ke, Muto Tomu, Son Eunchae, Nahano Serika, Yamada Noe, Ichikawa Manami) |
| "Peek-a-Boo" - Red Velvet | Team 2 (Hong Yeji, Kim Dahye, Lee Yujeong, Shitao Miu, Kato Yuuka, Kim Yubin) | Team 1 (Jang Gyuri, Alex Christine, Lee Gaeun, Bae Eunyoung, Matsui Jurina, Wang Yireon) |
| "Short Hair" - AOA | Team 1 (Jo Yuri, Takahashi Juri, Kim Sihyun, Kojima Mako, Yu Minyoung, Kim Minseo) | Team 2 (Lee Sian, Hasegawa Rena, Matsuoka Natsumi, Ahn Yewon, Imada Mina) |
| "Mamma Mia" - KARA | Team 1 (Park Minji, Park Jieun, Nakanishi Chiyori, Murase Sae, Kim Hyunah) | Team 2 (Cho Sarang, Shin Suhyun, Miyazaki Miho, Murakawa Bibian, Shinozaki Ayana, Choi Soeun) |
| "High Tension" - AKB48 | Team 2 (Takeuchi Miyu, Oda Erina, Heo Yunjin, Cho Ahyeong, Kim Suyun) | Team 1 (Yoon Haesol, Iwatate Saho, Cho Yeongin, Mogi Shinobu, Nakano Ikumi) |
| "Boombayah" - Blackpink | Team 2 (Kang Hyewon, Chiba Erii, Sato Minami, Han Chowon, Asai Nanami, Asai Yuka) | Team 1 (Lee Chaejeong, Go Yujin, Park Chanjoo, Won Soyeon, Kim Sohee) |
| "Like Ooh-Ahh" - Twice | Team 1 (Park Haeyoon, Kim Chaewon, Goto Moe, Lee Seunghyun, Hwang Soyeon, Kim Doah) | Team 2 (Lee Haeun, Jo Gahyun, Naiki Kokoro, Park Seoyoung, Park Jinny, Choi Yeonsoo) |
| "Very Very Very" - IOI | Team 1 (Choi Yena, Na Goeun, Shiroma Miru, Honda Hitomi, Ahn Yujin, Jang Wonyoung) | Team 2 (Lee Chaeyeon, Kwon Eunbi, Miyawaki Sakura, Motomura Aoi, Kim Minju, Kim Choyeon) |



